Headphones
MW65
|
MW60
|
MW50+
|
MH40 Wireless
|
MH40
|
MH30
|
|
|---|---|---|---|---|---|---|
| Driver Size | 40mm | 45mm | 40mm | 40mm | 45mm | 40mm |
| Driver Diaphragm | Beryllium | Engineered Polymer | Beryllium | - | Engineered Polymer | Engineered Polymer |
| Driver Motor Material | Neodymium | Neodymium | Neodymium | Neodymium | Neodymium | Neodymium |
| Weight | 245g | 345g | 205g (On-Ear), 239g (Over-Ear) | 276g | 360g | 260g |
| Impedence | 32 Ohms | |||||
| Dimensions | 165mm x 190mm x 66mm | 200mm x 185mm x 50mm | 19cm H x 15.5cm W x 3.4cm T (On-Ear) 20cm H x 16.5mm W x 4mm T (Over-Ear) | 205mm x 202mm x 71mm | 200mm x 185mm x 50mm | 195mm x 190mm x 40mm |
| Body | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Frequency | 20Hz to 20kHz | 5-25,000Hz | 5-30,000Hz | 20Hz - 20kHz | 5-25,000Hz | 5-25,000Hz |
| Ear Coupling | Circum-aural / Over-ear | Circum-aural / Over-ear | Supra-Aural/On-Ear and Circum Aural/Over-Ear | Over-Ear | Circum-aural / Over-ear | Supra-aural / On-ear |
| Headphone Connection | Optional 3.5mm Passive Audio Input, Two-Prong Flight Adapter | 3.5mm jack + micro USB port | 3.5mm jack + micro USB-C port | Bluetooth 5.0 Supporting AptX and SBC | Dual 3.5mm input jack | Dual 3.5mm input jack |
| Battery | 24 Hours | 16 Hours | 16 Hours | 18 Hours | N/A | N/A |
| Sensitivity | Average 106 dB SPL at 1mW | Average 106 dB SPL at 1mW | - | Average 106 dB SPL at 1mW | Average 106 dB SPL at 1mW |
Earphones
MW07 GO
|
MW07 PLUS
|
MW07
|
ME05
|
|
|---|---|---|---|---|
| Driver Size | 10mm | 10mm | 10mm | 8mm |
| Driver Diaphragm | Beryllium coated diaphragm | Beryllium coated diaphragm | Beryllium coated diaphragm | Titanium coated diaphragm |
| Driver Motor Material | Neodymium | Neodymium | Neodymium | Neodymium |
| Weight | 7.4g/earphone (14.8 total for both earphones), 37.8g/case | 9g/earphone (18 total for both earphones), 84g/case | 9g/earphone (18g total for both earphones), 76g/case | 21g |
| Impedence | ||||
| Dimensions | Earphones: 21mm x 18mm x 25mm Case: 64mm x 40mm x 28mm | Earphones: 22.5mm x 19mm x 25mm Case: 64mm x 45mm x 26mm | Earphones: 25 x 22.2 x 28.3mm Case: 64.6 x 26.8 x 45.1mm | 21.5 mm x 11.8 mm |
| Body | TR90 composite body | Acetate Body | Acetate body | Brass |
| Ear Coupling | - | - | ||
| Headphone Connection | Bluetooth 5.0 with aptX and SBC | Bluetooth 5.0 with aptX and SBC | - | 3.5mm fixed plug |
| Battery | 22 hours playtime | 40 hours playtime | 3.5 Hours | - |
| Sensitivity | - | Average 105 dB SPL at 1mW |