Headphones
MW65
|
MH40 Wireless
|
MH40
|
|
|---|---|---|---|
| Driver Size | 40mm | 40mm | 45mm |
| Driver Diaphragm | Beryllium | - | Engineered Polymer |
| Driver Motor Material | Neodymium | Neodymium | Neodymium |
| Weight | 245g | 276g | 360g |
| Impedence | 32 Ohms | ||
| Dimensions | 165mm x 190mm x 66mm | 205mm x 202mm x 71mm | 200mm x 185mm x 50mm |
| Body | Aluminum | Aluminum | Aluminum |
| Frequency | 20Hz to 20kHz | 20Hz - 20kHz | 5-25,000Hz |
| Ear Coupling | Circum-aural / Over-ear | Over-Ear | Circum-aural / Over-ear |
| Headphone Connection | Optional 3.5mm Passive Audio Input, Two-Prong Flight Adapter | Bluetooth 5.0 Supporting AptX and SBC | Dual 3.5mm input jack |
| Battery | 24 Hours | 18 Hours | N/A |
| Sensitivity | - | Average 106 dB SPL at 1mW |
Earphones
MW07 GO
|
MW07 PLUS
|
|
|---|---|---|
| Driver Size | 10mm | 10mm |
| Driver Diaphragm | Beryllium coated diaphragm | Beryllium coated diaphragm |
| Driver Motor Material | Neodymium | Neodymium |
| Weight | 7.4g/earphone (14.8 total for both earphones), 37.8g/case | 9g/earphone (18 total for both earphones), 84g/case |
| Impedence | ||
| Dimensions | Earphones: 21mm x 18mm x 25mm Case: 64mm x 40mm x 28mm | Earphones: 22.5mm x 19mm x 25mm Case: 64mm x 45mm x 26mm |
| Body | TR90 composite body | Acetate Body |
| Ear Coupling | ||
| Headphone Connection | Bluetooth 5.0 with aptX and SBC | Bluetooth 5.0 with aptX and SBC |
| Battery | 22 hours playtime | 40 hours playtime |
| Sensitivity |